Reports & Analytics
Insights and performance metrics for your business
Revenue Overview
Total Revenue
₺45,280
↑ +12%
vs last period
Avg Order Value
₺182.58
↑ +5%
vs last period
Total Orders
248
↑ +8%
vs last period
Conversion Rate
3.2%
↑ +0.4%
vs last period
Revenue Trend
Revenue chart visualization coming soon
Top Performing Products
| Product | Units Sold | Revenue | Growth |
|---|---|---|---|
| Premium Orchid Bouquet | 145 | ₺41,325 | +18% |
| Red Rose Arrangement | 128 | ₺24,960 | +12% |
| Pink Peony Bouquet | 98 | ₺31,360 | +25% |
| Spring Tulip Mix | 87 | ₺13,920 | +8% |
| Sunflower Delight | 76 | ₺13,300 | +5% |
Marketplace Comparison
Performance across all channels
| Marketplace | Orders | Revenue | Avg Order Value | Growth |
|---|---|---|---|---|
Çiçeksepeti | 248 | ₺45,280 | ₺182.58 | +12% |
TrendyolComing Soon | 0 | ₺0 | ₺0 | - |
HepsiburadaComing Soon | 0 | ₺0 | ₺0 | - |
Sales by Category
Flowers
75%
Plants
15%
Gifts
10%
Order Status Distribution
Completed
215 orders (86%)
Processing
18 orders (7%)
Pending
12 orders (5%)
Cancelled
3 orders (2%)